![]() |
||
| Arabian Diner | ||
| Open Mon-Sun 12am to 12pm | Menu: Appetisers Main Dishes Wraps Desserts |
|
| Main Dishes | On the Grill (Charcoal) | ||||||
| The following are served with bread, garlic sauce, tahini, garnished with salad | |||||||
| 16 | Chicken Mashwii | 5.50 | 23 | Chicken Kofta | 4.95 | ||
| Half baby chicken roasted then finished on the grill, served with rice or fries | Charcoal grilled chicken with special Mashwii seasoning | ||||||
| 17 | Lamb Quzi | 5.95 | 24 | Lamb Kofta | 4.95 | ||
| Chunks of Lamb on the bone, served with rice | Charcoal grilled mincemeat with special Mashwii seasoning | ||||||
| 18 | Kabsa | 6.95 | 25 | Lahem Mashwii | 4.95 | ||
| A full flavoured dish with pieces of lamb cooked together with rice | Charcoal grill tender cubes of lamb | ||||||
| 19 | Couscous | 5.95 | 26 | Shish Taouk | 4.95 | ||
| Chunks of Lamb and/or Vegetables served with couscous | Charcoal grilled boneless marinated chicken pieces | ||||||
| 20 | Arabian Curry | 5.50 | 27 | Lamb Chops | 5.95 | ||
| Pieces of succulent lamb/chicken cooked in Arabian sauce, served with rice | Charcoal grilled tender lamb chops marinated Arabian sauce | ||||||
| 21 | Pasta and Chicken | 5.50 | 28 | Chicken Steak | 4.95 | ||
| Long Pasta in delicious tomato sauce, served with oven cooked chicken | Charcoal grilled tender marinated chicken breast | ||||||
| 22 | Shawarma Meal Lamb or Chicken | 5.95 | 29 | Chicken Wings | 5.95 | ||
| Large portion of Shawarma meat, served with hummous, rice, bread and garlic dip | Charcoal grilled tender marinated chicken wings | ||||||
| 30 | Mashwii Special | 11.50 | |||||
| Selection of the above mixed grills - Ideal for Sharing | |||||||
| 31 | Mixed Grill | 6.50 | |||||
| Charcoal grilled chicken, lamb, kofta and chicken wings | |||||||
| 32 | Beef Steak | 7.95 | |||||
| Charcoal grilled tender beef steak with fries and garnished with salad | |||||||
| 33 | King Fish Steak | 5.95 | |||||
| King fish cooked on a hot plate, finished off on the grill with fries or rice | |||||||
| 34 | Vegetarian Mixed Grill | 4.50 | |||||
| Mushrooms, pepper, onions and tomatoes | |||||||
![]() |
100% halal |
100% Family friendly |
|